Panda Project

485   [ÀÚ·á] ÇǺ¿°ú µð¸¶Å©  panda 2017/01/18 1156 133
484   [¿ë¾î] ÇÕº´ºñÀ² »êÁ¤¹æ¹ý  panda 2017/01/16 4010 148
483   [°­ÀÇÀå] ¿©Àǵµ ´ë°ü ½º¸¶Æ®±³À°Àå (ÀÎÅͳݽǽÀ ¼¼¹Ì³ª Àü»ê ±ÝÀ¶±³À°)  panda 2016/12/18 1499 97
482   [Âü°í] ³ëÆ®ºÏ Àü¿ø°ü¸®  panda 2016/12/03 735 92
481   [µ¿¿µ»ó] CVAR, Sharpe, MC Simulation  panda 2016/11/28 795 99
480   [ÀÚ·á] CDF PDF  panda 2016/11/26 990 90
479   [ÀÚ·á] ¢ºÆÐ·¯¸ÅÆ®¸¯ parametric VaR µî Á¤ÀÇ¿Í ¼³¸í ES expected shortfall  panda 2016/11/01 2780 122
478   [ÀÚ·á] CAPM °¡Á¤ SML CML MM  panda 2016/10/29 1713 114
477   [Âü°í] ¿¢¼¿ ¸ÅÅ©·Î(macro)°¡ ÄÄÆÄÀÏÀÌ ¾ÈµÇ´Â °æ¿ì  panda 2016/10/23 991 120
476   [ºÐ¼®] Renko Â÷Æ®  panda 2016/10/22 848 85
475   [¿ë¾î] ÆÛÇÿÀ¼Ç (Purple Ocean)  panda 2016/10/17 699 83
474   [¿ë¾î] PSR  panda 2016/10/12 1177 88
473   [ºÐ¼®] ½ºÅäij½ºÆ½½º Stochastics  panda 2016/10/04 887 84
472   [¿ë¾î] PER  panda 2016/10/04 776 77
471   [¿ë¾î] ½ÇÁú½ÇȿȯÀ² (REER)  panda 2016/09/19 803 70
470   [¿ë¾î] ·¹¸ó¹ý  panda 2016/09/19 724 69
469   [Áö±ÞÁغñÀ²] RRR Reserve Requirement Ratio Áö±ÞÁغñÁ¦µµ  panda 2016/09/19 832 61
468   [¿ë¾î] CAPEX OPEX  panda 2016/09/11 796 58
467   [ÀÚ·á] ±¸±Û °Ë»ö ¿¬»êÀÚ  panda 2016/09/03 2923 65
466   [¿ë¾î] ¿Öµµ, ÷µµ  panda 2016/08/13 1192 52
465   [ÀÚ·á] single index model  panda 2016/08/09 812 57
464   [ÀÚ·á] ±¸±Û ½ºÇÁ·¹µå½ÃÆ® ÀÌ¿ë  panda 2016/07/12 677 50
463   [URL] ¼ýÀڰ濵 °ü·Ã (16.6~16.7.8) ÂüÁ¶ »çÀÌÆ®  panda 2016/07/12 4538 82
462   [ÀÚ·á] ÀÛÀº µû¿ÈÇ¥, Å« µû¿ÈÇ¥  panda 2016/06/15 718 54
461   [¿ë¾î] RIM  panda 2016/06/10 1063 55
460   [¿ë¾î] MMÀÇ À§ÇèÁ¶Á¤¼º°ú(Modigliani & Modigliani's RAP)  panda 2016/06/08 766 49
459   [¿ë¾î] ±×¸²ÀÚ±ÝÀ¶  panda 2016/05/23 583 55
458   [¿ë¾î] ½º¿Òº£À̽ýº º£À̽ýº ½º¿Ò(Basis Swap)  panda 2016/05/15 1922 51
457   [¿ë¾î] ¿¬¼Óº¹¸®¼öÀÍ·ü  panda 2016/05/08 1630 44
456   [¿ë¾î] ÆÝµå À§Çè°ú ¼º°úÆò°¡  panda 2016/05/05 784 69

[1][2][3][4][5][6][7][8][9] 10 ..[26] [´ÙÀ½ 10°³]
 

Copyright 1999-2023 Zeroboard / skin by zero
  copyright ¨Ï 2005 ZIP365.COM All rights reserved